Here’s our weekly summary of Hip-Hop and R&B album sales in the United States, consisting of an upgrade on where the albums land at the Billboard 200 chart.
This week’s summary consists of the very first week sales of Trippie Redd’s brand-new album MANSION MUSIK, which debuts at #3.
Chart # | Album title | Sales | Sales + Streams | |
1 | SZA | SOS | 986 | 112,252 |
3 | Trippie Redd | ESTATE MUSIK | 4,721 | 58,706 *LAUNCHING* |
5 | Metro Boomin | HEROES & VILLAINS | 730 | 54,027 |
6 | Drake & 21 Savage | Her Loss | 142 | 45,115 |
7 | The Weeknd | The Highlights | 979 | 43,497 |
11 | Lil Baby | It’s Only Me | 61 | 27,726 |
15 | Future | I NEVER EVER LIKED YOU | 207 | 19,452 |
17 | SZA | Ctrl | 3,624 | 18,480 |
18 | Eminem | Curtain Call | 555 | 18,268 |
20 | Lil Baby | My Turn | 21 | 18,008 |
21 | Drake | Certified Lover Boy | 14 | 17,813 |
22 | Kendrick Lamar | Good Kid, M.A.A.D City | 4,67 | 17,801 |
25 | Juice Wrld | Goodbye & Good Riddance | 1,308 | 16,637 |
28 | Post Malone | Hollywood’s Bleeding | 134 | 15,647 |
29 | Beyoncé | RENAISSANCE | 1,327 | 15,564 |
32 | Eminem | Curtain Call 2 | 307 | 14,759 |
33 | Nicki Minaj | Queen Radio: Volume 1 | 330 | 14,750 |
37 | Rod Wave | Beautiful Mind | 14 | 14,174 |
38 | Drake | Take Care | 153 | 14,160 |
39 | Doja Cat | Planet Her | 306 | 13,829 |
42 | J. Cole | 2014 Forest Hills Drive | 43 | 13,330 |
43 | Kendrick Lamar | DAMN. | 411 | 13,317 |
44 | Drake | Scorpion | 47 | 13,237 |
45 | Lil Durk | 7220 | 8 | 13,146 |
46 | Pop Smoke | Shoot For The Stars Aim For The Moon | 51 | 13,086 |
50 | Juice Wrld | Legends Never Die | 196 | 12,092 |
This article was originally published by Freshhiphoprnb.com. Read the original article here.